On this page
Criminal incident data was sourced from the Crime Statistics Agency.
In 2024 Victoria Police recorded 7,136 criminal incidents that took place in Boroondara, despite the rate increasing, it remains the fourth lowest criminal incident rate per capita of all metropolitan Melbourne local government areas. Boroondara’s criminal incident rate has been considerably lower than Victoria’s for the last 10 years (Figure 1).

Figure 1: Boroondara has fewer criminal incidents per 100,000 population than Victoria and has seen the gap widen in 2024.
Most recorded criminal incidents in Boroondara are property and deception incidents (Figure 2). The most frequently recorded criminal incident subgroup in Boroondara in 2024 was steal from a motor vehicle (Figure 3). This is a property and deception offence.

Figure 2: Most criminal incidents in Boroondara during 2024 were property and deception incidents.

Figure 3: The most frequently recorded principal offence subgroup in Boroondara in 2024, by a significant margin, was steal from a motor vehicle.
Offence type by region
The tables below show Boroondara’s criminal incident rate against the Victorian rate and the average rate for the seven local government areas of the Eastern Metropolitan Region (EMR) which includes:
- Boroondara
- Knox
- Manningham
- Maroondah
- Monash
- Whitehorse
- Yarra Ranges.
Tables: Criminal incidents per 100,000 residents, 2024.
Violent offences
Offence type | Boroondara | EMR LGA average | Victoria |
---|---|---|---|
Homicide | 1.1 | 1.8 | 3.1 |
Assault | 260.6 | 374.8 | 666 |
Sexual offences | 74.4 | 104.3 | 156.4 |
Abduction | 2.8 | 3.9 | 6.6 |
Robbery | 28.1 | 32.4 | 42.9 |
Blackmail and extortion | 1.7 | 4.2 | 5 |
Stalking and threat | 63.5 | 75.3 | 126.7 |
Dangerous and negligent | 23.6 | 34.3 | 62.5 |
Crimes against property
Offence type | Boroondara | EMR LGA average | Victoria |
---|---|---|---|
Arson | 10.1 | 22 | 44.7 |
Property damage | 276.3 | 354.1 | 573.3 |
Burglary/break and enter | 725.6 | 563.9 | 640.9 |
Theft | 1982.4 | 2053.5 | 2693.5 |
Deception | 190.9 | 207.4 | 285.3 |
Drug offences
Offence type | Boroondara | EMR LGA average | Victoria |
---|---|---|---|
Drug dealing and trafficking | 9.5 | 15.5 | 33.1 |
Cultivate or manufacture drugs | 10.7 | 21.8 | 28.2 |
Drug use and possession | 50 | 103.5 | 164.1 |
Public order and security
Offence type | Boroondara | EMR LGA average | Victoria |
---|---|---|---|
Weapons and explosives | 28.6 | 76.9 | 134.3 |
Disorderly and offensive conduct | 12.9 | 19.2 | 42 |
Public nuisance | 26.4 | 24.2 | 40.2 |
Public security | 0.6 | 0.4 | 2.8 |
Justice procedures
Offence type | Boroondara | EMR LGA average | Victoria |
---|---|---|---|
Justice procedures | 48.3 | 73.3 | 132.7 |
Breaches of orders | 176.9 | 348.7 | 655.5 |
Other offences
Offence type | Boroondara | EMR LGA average | Victoria |
---|---|---|---|
Transport regulation offences | 1.1 | 1.5 | 3.8 |
Other government regulatory offences | 0.6 | 0.6 | 2.7 |
Miscellaneous offences | 1.1 | 2.5 | 3.7 |
For more information on recorded criminal offences, including postcode level crime statistics, see the Crime Statistics Agency.