On this page
Organised sport is a fantastic way to keep active and make friends in your local community. Boroondara offers a range of sporting clubs and exercise groups for people of all ages and abilities.
For seasonal sporting clubs, see our Sportsgrounds and sports facilities page.
Archery
Club | Location |
---|---|
Kew City Bowmen-external site | Hays Paddock, 25-27 Longstaff St, Kew East |
Athletics
Club | Location |
---|---|
Kew Little Athletics-external site | Stradbroke Park, 1367 Burke Rd, Kew East |
Auskick
Club | Location |
---|---|
Auburn South Auskick-external site | Anderson Park, 7 Anderson Rd, Hawthorn East |
Balwyn Auskick-external site | Balwyn Park 206A Whitehorse Rd, Balwyn |
Canterbury Auskick-external site | Canterbury Sportsground, 25 Croydon Rd, Surrey Hills |
Chatham Auskick-external site | Canterbury Sportsground, 25 Croydon Rd, Surrey Hills |
Greythorn Auskick-external site | Greythorn Park, 11A Alpha St, Balwyn North |
Hartwell Auskick-external site | Lynden Park, 2A High St, Glen Iris |
Hawthorn Auskick-external site | Glenferrie Oval, 30-34 Linda Cr, Hawthorn |
Kew Auskick-external site | Victoria Park, 450-500 High St, Kew |
Kew Rovers - Auskick-external site | Stradbroke Park, 1367 Burke Rd, Kew East |
St Dominic's Auskick-external site | Highfield Park, 840 Riversdale Rd, Camberwell |
Baseball
Club | Location |
---|---|
Melbourne Baseball Club-external site | Mrytle Park, 59 Seven St, Balwyn North |
North Balwyn Baseball Club-external site | Mrytle Park, 59 Seven St, Balwyn North |
Basketball
Club | Location |
---|---|
Various locations |
|
Various locations |
|
Various locations |
|
Various locations |
Cricket
Club | Location |
---|---|
Abbotsford Anglers Cricket Club | Anderson Park, 7 Anderson Rd, Hawthorn East |
Ashburton Willows Cricket Club-external site | Various locations |
Ashburton Young Cricketers-external site | Markham Reserve, 80 Victory Blvd, Ashburton |
Balwyn Cricket Club-external site | Gordon Barnard Reserve, 230 Balwyn Rd, Balwyn North |
Balwyn Saints Cricket Club-external site | Mrytle Park, 59 Seven St, Balwyn North |
Boroondara Cricket Club-external site | Various locations |
Burwood Cricket Club-external site | Burwood Reserve, 282B Warrigal Rd, Glen Iris |
Burwood District Cricket Club-external site | Hartwell Reserve, 19A Bath Rd, Glen Iris |
Burwood Uniting Canterbury Cricket Club-external site | Lynden Park, 210 Highfield Rd, Camberwell |
Camberwell Magpies Cricket Club-external site | Camberwell Sportsground, 420 Camberwell Rd, Camberwell |
Canterbury Cricket Club-external site | Various locations |
Deepdene Bears Cricket Club-external site | Stradbroke Park, 1367 Burke Rd, Kew East |
Deepdene Uniting Cricket Club-external site | Hays Paddock, 25-27 Longstaff St, Kew East |
Glen Iris Cricket Club-external site | Various locations |
Hawthorn Cricket Club-external site | Various locations |
Kew Cricket Club-external site | Victoria Park, 450-500 High St, Kew |
Koonung Heights Cricket Club-external site | Greythorn Park, 11A Alpha St, Balwyn North |
Melbourne Deaf Cricket Club-external site | Hays Paddock, 25-27 Longstaff St, Kew East |
North Balwyn Cricket Club-external site | Macleay Park, Belmore Rd Balwyn North |
South Camberwell Cricket Club-external site | Howard Dawson, 332 Burke Road Rd, Glen Iris |
St Stephens Greythorn Cricket Club-external site | Leigh Park, 256 Balwyn Rd, Balwyn North |
STC South Camberwell Cricket Club-external site | Various locations |
Trinity Willison Cricket Club-external site | Various locations |
Wyclif Cricket Club-external site | Highfield Park, 840 Riversdale Rd, Camberwell |
Croquet
Club | Location |
---|---|
500 High St, Kew |
Dog training
Club | Location |
---|---|
Glen Iris Dog Training-external site | Dorothy Laver Reserve East, Francis Cr, Ashburton |
Laika Pet Training-external site | Hays Paddock, 25-27 Longstaff St, Kew East |
Positive K9 Training-external site | Reservoir Reserve, 1215 Burke Rd, Kew |
Underdog Training-external site | Lewin Reserve, 20-28 Sinclair Ave, Glen Iris |
Football
Hockey
Club | Location |
---|---|
15 Carinda Rd, Canterbury |
|
482 Auburn Rd, Hawthorn |
|
Toorak East Malvern Hockey Club-external site | 482 Auburn Rd, Hawthorn |
Lacrosse
Club | Location |
---|---|
Camberwell Lacrosse Club-external site | Various locations |
Lawn bowls
Club | Location |
---|---|
3 Samarinda Ave, Ashburton |
|
Auburn Bowls Club-external site | 2B Munro St, Hawthorn East |
Burwood Reserve, Warrigal Rd, Burwood |
|
14 Bowen St, Camberwell |
|
1 Wood St, Hawthorn |
|
19/23 Swinburne Ave, Hawthorn |
|
60 Buchanan Ave, Balwyn North |
Netball
Club | Location |
---|---|
MacLeay Park, Balwyn North |
Petanque
Club | Location |
---|---|
64A Through Rd, Camberwell |
Rugby Union
Club |
Location |
---|---|
Monash University Rugby Club-external site | Lewin Reserve, 20-28 Sinclair Ave, Glen Iris |
Kiwi Hawthorn Rugby Club-external site | Lewin Reserve, 20-28 Sinclair Ave, Glen Iris |
Soccer
Club | Location |
---|---|
Alamein Football Club-external site | Dorothy Laver West Reserve, 22 Dunlop St, Ashburton |
Ashburton United Soccer Club-external site | Various locations |
Boroondara Eagles Football Club-external site | Macleay Park, Belmore Rd, Balwyn North |
Donvale Presbyterian Football Club-external site | Highfield Park, 840 Riversdale Rd, Camberwell |
East Kew Football Club-external site | Willsmere Reserve, 27 Willow Gr, Kew East |
Melbourne Deaf Football Club-external site | Hays Paddock, 25-27 Longstaff St, Kew East |
Old Camberwell Grammarians Soccer Club-external site | Deepdene Park, 118-126 Whitehorse Rd, Deepdene |
Old Scotch Soccer Club-external site | HA Smith Reserve, 458 Glenferrie Rd, Hawthorn |
Old Xaverians Soccer Club-external site | Hays Paddock, 25-27 Longstaff St, Kew East |
Riversdale Soccer Club-external site | Various locations |
St Hilary's Football Club-external site | Highfield Park, 840 Riversdale Rd, Camberwell |
St Kevin's Old Boys Soccer Club-external site | Howard Dawson, 332 Burke Road Rd, Glen Iris |
Swinburne Football Club-external site | Howard Dawson, 332 Burke Road Rd, Glen Iris |
Table tennis
Club | Location |
---|---|
Boroondara 'Keenagers' Table Tennis Club Inc-external site | Boroondara Sports Complex |
Tennis
Club | Location |
---|---|
6 Kelvin Gr, Ashburton |
|
412 Whitehorse Rd, Surrey Hills |
|
206A Whitehorse Rd, Balwyn |
|
Boroondara Tennis Centre-external site (permanently closed in December 2022) |
150 Bulleen Rd, North Balwyn |
282B Warrigal Rd, Burwood |
|
550 Burke Rd, Camberwell
|
|
5 Sefton Pl, Camberwell |
|
25a Croydon Rd, Surrey Hills
|
|
10 Trumper St, Camberwell |
|
126 Whitehorse Rd, Balwyn |
|
Riversdale Park - Cnr Spencer Rd and Riversdale Rd |
|
6 Hilda Cres, Hawthorn |
|
Cnr of Robert St and Frank St, Balwyn North |
|
1082 Toorak Rd, Hartwell |
|
13 Swinburne Ave, Hawthorn |
|
Adeney Ave, Kew |
|
57A Buchanan Ave, North Balwyn |
|
177 Willsmere Rd, Kew |
|
332 Burke Rd, Glen Iris |
|
Anderson Rd, East Hawthorn
|
|
Adney Ave, Kew |
|
Culliton Rd, Camberwell |
Triathlon
Club | Location |
---|---|
Hawthorn Triathlon Club-external site | various locations in Hawthorn |
Ultimate Frisbee
Club | Location |
---|---|
Ellipsis Ultimate Inc-external site | Markham Reserve, 80 Victory Bvd, Ashburton |
Head of State Ultimate Inc.-external site | Willsmere Reserve, 27 Willow Gr, Kew East |