On this page
Organised sport is a fantastic way to keep active and make friends in your local community. Boroondara offers a range of sporting clubs and exercise groups for people of all ages and abilities.
You can see which clubs have a tenancy at our different grounds, and the facilities available and sizes of our sports grounds and halls on our Sportsgrounds and sports facilities page.
Archery
Club | Location |
---|---|
Kew City Bowmen | Hays Paddock, 25-27 Longstaff St, Kew East |
Athletics
Club | Location |
---|---|
Kew Little Athletics | Stradbroke Park, 1367 Burke Rd, Kew East |
Auskick
Club | Location |
---|---|
Auburn South Auskick | Anderson Park, 7 Anderson Rd, Hawthorn East |
Balwyn Auskick | Balwyn Park 206A Whitehorse Rd, Balwyn |
Canterbury Auskick | Canterbury Sportsground, 25 Croydon Rd, Surrey Hills |
Chatham Auskick | Canterbury Sportsground, 25 Croydon Rd, Surrey Hills |
Greythorn Auskick | Greythorn Park, 11A Alpha St, Balwyn North |
Hartwell Auskick | Lynden Park, 2A High St, Glen Iris |
Hawthorn Auskick | Glenferrie Oval, 30-34 Linda Cr, Hawthorn |
Kew Auskick | Victoria Park, 450-500 High St, Kew |
Kew Rovers - Auskick | Stradbroke Park, 1367 Burke Rd, Kew East |
St Dominic's Auskick | Highfield Park, 840 Riversdale Rd, Camberwell |
Baseball
Club | Location |
---|---|
Melbourne Baseball Club | Mrytle Park, 59 Seven St, Balwyn North |
North Balwyn Baseball Club | Mrytle Park, 59 Seven St, Balwyn North |
Basketball
Club | Location |
---|---|
Various locations |
|
Various locations |
|
Various locations |
|
Various locations |
Cricket
Club | Location |
---|---|
Abbotsford Anglers Cricket Club | Anderson Park, 7 Anderson Rd, Hawthorn East |
Ashburton Willows Cricket Club | Various locations |
Ashburton Young Cricketers | Markham Reserve, 80 Victory Blvd, Ashburton |
Balwyn Cricket Club | Gordon Barnard Reserve, 230 Balwyn Rd, Balwyn North |
Balwyn Saints Cricket Club | Mrytle Park, 59 Seven St, Balwyn North |
Boroondara Cricket Club | Various locations |
Gold accredited club - find out more on our Accredited sports clubs 2023-24 page. |
Burwood Reserve, 282B Warrigal Rd, Glen Iris |
Burwood District Cricket Club | Hartwell Reserve, 19A Bath Rd, Glen Iris |
Burwood Uniting Canterbury Cricket Club | Lynden Park, 210 Highfield Rd, Camberwell |
Camberwell Magpies Cricket Club | Camberwell Sportsground, 420 Camberwell Rd, Camberwell |
Canterbury Cricket Club | Various locations |
Deepdene Bears Cricket Club | Stradbroke Park, 1367 Burke Rd, Kew East |
Deepdene Uniting Cricket Club | Hays Paddock, 25-27 Longstaff St, Kew East |
Glen Iris Cricket Club | Various locations |
Hawthorn Cricket Club | Various locations |
Kew Cricket Club | Victoria Park, 450-500 High St, Kew |
Koonung Heights Cricket Club | Greythorn Park, 11A Alpha St, Balwyn North |
Melbourne Deaf Cricket Club | Hays Paddock, 25-27 Longstaff St, Kew East |
North Balwyn Cricket Club | Macleay Park, Belmore Rd Balwyn North |
South Camberwell Cricket Club | Howard Dawson, 332 Burke Road Rd, Glen Iris |
St Stephens Greythorn Cricket Club | Leigh Park, 256 Balwyn Rd, Balwyn North |
STC South Camberwell Cricket Club | Various locations |
Trinity Willison Cricket Club | Various locations |
Wyclif Cricket Club | Highfield Park, 840 Riversdale Rd, Camberwell |
Croquet
Club | Location |
---|---|
500 High St, Kew |
Dog training
Club | Location |
---|---|
Glen Iris Dog Training | Dorothy Laver Reserve East, Francis Cr, Ashburton |
Laika Pet Training | Hays Paddock, 25-27 Longstaff St, Kew East |
Positive K9 Training | Reservoir Reserve, 1215 Burke Rd, Kew |
Underdog Training | Lewin Reserve, 20-28 Sinclair Ave, Glen Iris |
Football
Club | Location |
---|---|
Ashburton United JFC - Auskick | Various locations |
Ashburton United Junior Football Club | Burwood Reserve, 282B Warrigal Rd, Glen Iris |
Balwyn Football Club | Balwyn Park 206A Whitehorse Rd, Balwyn |
Balwyn Greythorn Junior Football Club | Various locations |
Boroondara Hawks Junior Football Club | Gordon Barnard Reserve, 230 Balwyn Rd, Balwyn North |
Camberwell Sharks Junior Football Club | Lynden Park, 2A High St, Glen Iris |
Canterbury Football Club | Canterbury Sportsground, 25 Croydon Rd, Surrey Hills |
Canterbury Junior Football Club | Canterbury Sportsground, 25 Croydon Rd, Surrey Hills |
Deaf Football Victoria | Nettleton Park, 37 Gardiner Pde, Glen Iris |
Hawthorn Amateur Football Club | Rathmines Road Reserve, 95 Rathmines Road, Hawthorn East |
Hawthorn Citizens Junior Football Club | Various locations |
Kew Football Club | Victoria Park, 450-500 High St, Kew |
Kew Junior Football Club | Victoria Park, 450-500 High St, Kew |
Kew Rovers Football Club | Stradbroke Park, 1367 Burke Rd, Kew East |
Old Camberwell Grammarians Football Club | Gordon Barnard Reserve, 230 Balwyn Rd, Balwyn North |
Silver accredited club - find out more on our Accredited sports clubs 2023-24 page. |
Camberwell Sportsground, 420 Camberwell Rd, Camberwell |
Old Xaverians Football Club | Stradbroke Park, 1367 Burke Rd, Kew East |
South Yarra Football Netball Club | Leigh Park, 256 Balwyn Rd, Balwyn North |
St Marys Salesian Amateur Football Club | Ferndale Park, 101 Glen Iris Rd, Glen Iris |
Swinburne University Amateur Football Club | St James Park, 1 Burwood Rd, Hawthorn |
Hockey
Club | Location |
---|---|
Gold accredited club - find out more on our Accredited sports clubs 2023-24 page. |
15 Carinda Rd, Canterbury |
482 Auburn Rd, Hawthorn |
|
Toorak East Malvern Hockey Club | 482 Auburn Rd, Hawthorn |
Lacrosse
Club | Location |
---|---|
Camberwell Lacrosse Club | Various locations |
Judo
Club | Location |
---|---|
Balwyn Judo Club | 142 Normanby Road, Kew East |
Lawn bowls
Club | Location |
---|---|
3 Samarinda Ave, Ashburton |
|
Auburn Bowls Club | 2B Munro St, Hawthorn East |
Burwood Reserve, Warrigal Rd, Burwood |
|
14 Bowen St, Camberwell |
|
1 Wood St, Hawthorn |
|
19/23 Swinburne Ave, Hawthorn |
|
60 Buchanan Ave, Balwyn North |
Netball
Club | Location |
---|---|
MacLeay Park, Balwyn North |
Petanque
Club | Location |
---|---|
64A Through Rd, Camberwell |
Rugby Union
Club |
Location |
---|---|
Monash University Rugby Club | Lewin Reserve, 20-28 Sinclair Ave, Glen Iris |
Kiwi Hawthorn Rugby Club | Lewin Reserve, 20-28 Sinclair Ave, Glen Iris |
Soccer
Club | Location |
---|---|
Alamein Football Club | Dorothy Laver West Reserve, 22 Dunlop St, Ashburton |
Ashburton United Soccer Club | Various locations |
Boroondara Eagles Football Club | Macleay Park, Belmore Rd, Balwyn North |
Donvale Presbyterian Football Club | Highfield Park, 840 Riversdale Rd, Camberwell |
East Kew Football Club | Willsmere Reserve, 27 Willow Gr, Kew East |
Melbourne Deaf Football Club | Hays Paddock, 25-27 Longstaff St, Kew East |
Old Camberwell Grammarians Soccer Club | Deepdene Park, 118-126 Whitehorse Rd, Deepdene |
Old Scotch Soccer Club | HA Smith Reserve, 458 Glenferrie Rd, Hawthorn |
Old Xaverians Soccer Club | Hays Paddock, 25-27 Longstaff St, Kew East |
Riversdale Soccer Club | Various locations |
St Hilary's Football Club | Highfield Park, 840 Riversdale Rd, Camberwell |
St Kevin's Old Boys Soccer Club | Howard Dawson, 332 Burke Road Rd, Glen Iris |
Swinburne Football Club | Howard Dawson, 332 Burke Road Rd, Glen Iris |
Table tennis
Club | Location |
---|---|
Boroondara 'Keenagers' Table Tennis Club Inc | Boroondara Sports Complex |
Tennis
Club | Location |
---|---|
6 Kelvin Gr, Ashburton |
|
412 Whitehorse Rd, Surrey Hills |
|
206A Whitehorse Rd, Balwyn |
|
282B Warrigal Rd, Burwood |
|
550 Burke Rd, Camberwell
|
|
5 Sefton Pl, Camberwell |
|
25a Croydon Rd, Surrey Hills
|
|
10 Trumper St, Camberwell |
|
126 Whitehorse Rd, Balwyn |
|
Riversdale Park - Cnr Spencer Rd and Riversdale Rd |
|
6 Hilda Cres, Hawthorn |
|
Cnr of Robert St and Frank St, Balwyn North |
|
1082 Toorak Rd, Hartwell |
|
13 Swinburne Ave, Hawthorn |
|
Adeney Ave, Kew |
|
57A Buchanan Ave, North Balwyn |
|
177 Willsmere Rd, Kew |
|
332 Burke Rd, Glen Iris |
|
Anderson Rd, East Hawthorn
|
|
Adney Ave, Kew |
|
Culliton Rd, Camberwell |
Triathlon
Club | Location |
---|---|
Hawthorn Triathlon Club | various locations in Hawthorn |
Ultimate Frisbee
Club | Location |
---|---|
Ellipsis Ultimate Inc | Markham Reserve, 80 Victory Bvd, Ashburton |
Heads of State Ultimate Inc. | Willsmere Reserve, 27 Willow Gr, Kew East |