On this page
In 2022 Victoria Police recorded 5,589 criminal incidents that took place in Boroondara. This was the fourth lowest criminal incident rate per capita of all metropolitan Melbourne local government areas. Boroondara’s criminal incident rate has been considerably lower than Victoria’s for at least the last 10 years (Figure 1).

Figure 1: Boroondara has fewer criminal incidents per 100,000 population than Victoria but the Victorian rate dropped closer to the Boroondara rate in 2021 and 2022.
Most recorded criminal incidents in Boroondara are property and deception incidents (Figure 2). The most frequently recorded criminal incident subgroup in Boroondara in 2022 was steal from a motor vehicle (Figure 3). This is a property and deception offence.

Figure 2: Most criminal incidents in Boroondara during 2022 were property and deception incidents.

Figure 3: The most frequently recorded offence subgroup in Boroondara in 2022, by a large margin, was theft from a motor vehicle. Of the 10 most frequently recorded incidents, all except breaching a family violence order were property and deception offences.
Offence type by region
The tables below show criminal incidents per 100,000 residents in 2022. They include Boroondara’s criminal incident rate against the Victorian rate and the average rate for the 7 local government areas (LGAs) of the Eastern Metropolitan Region (EMR), which includes:
- Boroondara
- Knox
- Manningham
- Maroondah
- Monash
- Whitehorse
- Yarra Ranges.
Boroondara has a lower rate than the EMR average and the Victorian rate for most crimes. Boroondara had a higher rate than the EMR average for three crime categories with low overall incidence (for example, public nuisance) and 2 categories of property crime (theft and burglary/break and enter).
Violent offences
Offence type | Boroondara | EMR LGA average | Victoria |
---|---|---|---|
Homicide | 1 | 1 | 2 |
Assault | 252 | 392 | 647 |
Sexual offences | 78 | 118 | 139 |
Abduction | 4 | 7 | 7 |
Robbery | 10 | 14 | 29 |
Blackmail and extortion | 10 | 7 | 7 |
Stalking and threat | 57 | 75 | 121 |
Dangerous and negligent behaviour | 18 | 31 | 65 |
Total violent offences | 430 | 643 | 1,017 |
Crimes against property
Offence type | Boroondara | EMR LGA average | Victoria |
---|---|---|---|
Arson | 13 | 17 | 29 |
Property damage | 278 | 292 | 489 |
Burglary/break and enter | 536 | 385 | 458 |
Theft | 1446 | 1233 | 1715 |
Deception | 206 | 224 | 274 |
Total crimes against property offences | 2,479 | 2,151 | 2,965 |
Drug offences
Offence type | Boroondara | EMR LGA average | Victoria |
---|---|---|---|
Drug dealing and trafficking | 14 | 24 | 37 |
Cultivate or manufacture drugs | 8 | 20 | 22 |
Drug use and possession | 38 | 107 | 155 |
Total drug offences | 60 | 151 | 214 |
Public order and security
Offence type | Boroondara | EMR LGA average | Victoria |
---|---|---|---|
Weapons and explosives | 33 | 76 | 136 |
Disorderly and offensive conduct | 27 | 41 | 99 |
Public nuisance | 24 | 21 | 32 |
Public security | 2 | 1 | 1 |
Total public order and security offences | 86 | 139 | 268 |
Justice procedures
Offence type | Boroondara | EMR LGA average | Victoria |
---|---|---|---|
Justice procedures | 33 | 62 | 120 |
Breaches of orders | 226 | 447 | 710 |
Total justice procedures offences | 259 | 509 | 830 |
Other offences
Offence type | Boroondara | EMR LGA average | Victoria |
---|---|---|---|
Transport regulation offences | 2 | 2 | 3 |
Other government regulatory offences | 1 | 1 | 2 |
Miscellaneous offences | 2 | 3 | 9 |
Total other offences | 5 | 6 | 14 |
Criminal incident data was sourced from the Crime Statistics Agency. For more information on recorded criminal offences, including postcode level crime statistics, see the Crime Statistics Agency.