In 2020 we awarded 42 grants in the Triennial Operational Grants.
Organisation | Project title | Panel recommendation | Project description |
---|---|---|---|
Armenian Film Festival Australia Incorporated | Armenian Film Festival | $1,000 | Triennial funding is requested for the operation and running of the Armenian Film Festival. The festival is an event which assists to preserve and celebrate the rich and proud culture and traditions of Armenians through film, whilst providing the opportunity for the broader Australian public to learn about the Armenian community. |
Ashburton Traders Association |
Ashburton Community Festival |
$28,793 | Triennial funding is requested to contribute to the delivery of the Ashburton Community Festival. Funding would be used to fund a coordinator position to manage the planning and coordination of this major event. |
Australian Boys Choral Institute |
ABCI ‐ Community Engagement | $9,000 | Triennial funding is requested to support the employment of an Artistic Director. |
Australian Guild of Realist Artists | AGRA annual community program | $4,000 | Triennial funding is requested to contribute to the delivery of busy programs that engage artists with each other and the community and gives art lovers a chance to view the achievements of local artists. |
Auto Classico Event Steering Group | Auto Classico Car Show Event | $10,000 | Triennial funding is requested to contribute to the delivery of the Auto Classico Car Show Event. |
Barking Spider Visual Theatre | Barking Spider Visual Theatre (BSVT) ‐ Boroondara Creative Communities | $4,500 | Triennial funding is requested to contribute to the operating/program costs associated with delivery of environmentally‐conscious arts services and events in the City of Boroondara. |
Blind Sports & Recreation Victoria (BSRV) | Expanding a vision for health and wellbeing in Boroondara | $8,387 | Triennial funding is requested for Blind Sports & Recreation Victoria to expand its existing health and wellness programs in Boroondara, offering more people who are blind or vision impaired the opportunity to become familiar with their local recreation/aquatic centre and participate in their programs. |
Boroondara Brass Inc | Boroondara Brass Inc | $9,000 | Triennial funding is requested to support the ongoing operational expenses of the organisation. |
Boroondara Community Outreach (BCO) ‐ The Uniting Church in Australia Property Trust (Victoria) | Boroondara Community Outreach (BCO) | $15,000 | Triennial funding is requested for Boroondara Community Outreach to run the The Good Grub lunch, which provides a freshly prepared 3‐course meal for approximately 50 people a week. The kitchen stock also supplies afternoon tea for the choir weekly (30 people) and many other events. The triennial funding would also cover other community activities such as Community Dances, Fortnightly Women's Group,and Connect Program at rooming houses by providing food and drink, the costs of outings, entrance fees, art and craft supplies. |
Boroondara Mental Health Alliance | Bands and Burgers in the Park | $7,550 |
Triennial funding is requested for Bands and Burgers for Mental Health Week. Burgers and Bands is an annual music event that gives an opportunity for musicians living with a mental illness, as well as members of the broader community to come together to share their music in a vibrant open air event at Hawthorn Community House and Central Gardens. |
Boroondara Stroke Support Group | Salary for our part time administrator | $15,000 | Triennial funding is requested for the salary of a part time administrator to assist with fundraising, grant writing, volunteer recruitment, training and management. |
Boroondara Symphonic Band Incorporated | 2020‐23 Triennial Operational Grants | $5,000 | Triennial funding is requested to contribute to the cost of a music director, tutors for sectional tuition for existing and new band members, and a recruitment program in the Boroondara community using social media outlets. |
Burwood Village Traders' Association | Food Truck Festival and Bizkids Entrepreneur Market | $18,663.69 | Triennial funding is requested to contribute to the delivery of the Food Truck Festival and Bizkids Entrepreneur Market. The event will re-imagine and activate the Myrniong Street area and car park to create memorable and social experiences. |
Camberwell Chorale Incorporated | Sounds Glorious | $7,000 | Triennial funding is requested to contribute to the support of the Chorale's four major concerts programmed for the Hawthorn Arts Centre in July, October, November and April of each year. |
Camberwell Salvation Army | Hot Meals Program | $15,000 | Triennial funding is requested to assist Camberwell Salvation Army in providing regular freshly cooked, nutritious meals on a Sunday for people suffering various forms of disadvantage. While there are a number of meals programs in the community there are no freshly cooked meals available on the weekend across the City of Boroondara. |
Candlelight Productions Inc. | Candlelight Productions Increased Capacity Initiative | $2,000 | Triennial funding is requested to increase theatrical productions, contribute towards an increased marketing budget and offer more services to the community, such as theatre classes for adults, young people and intentional partnerships with other organisations. |
Canterbury Council of Churches | Carols in Canterbury | $3,500 | Triennial funding is requested for the Carols In Canterbury Christmas carol event. |
Eastern Community Legal Centre | Boroondara Legal Assistance and Education Program | $15,000 | Triennial funding is requested for the Boroondara Legal Assistance and Education Program to provide the most vulnerable and disadvantaged residents legal assistance, and legal education services at various locations across Booroondara. |
Glenferrie Road Shopping Centre Association | Glenferrie Festival | $40,524 | Triennial funding is requested for the delivery of the Glenferrie Road Festival. |
Grace Park Community Carols Inc. | Carols at Grace Park | $6,150 | Triennial funding is requested for Grace Park Community Carols Inc. to provide the Carols at Grace Park event. |
Greythorn Traders Association | Halloween at Greythorn | $12,461 | Triennial funding is requested to contribute to the delivery of the Halloween at Greythorn festival |
Hawthorn and Kew Bands Inc (Glenferrie Brass) | Hawthorn and Kew Bands Inc (Glenferrie Brass) | $8,000 | Triennial funding is requested for operating costs including payment of an honorarium to the musical director, insurance, administration costs, contest expenses, rent, and asset maintenance. |
Hawthorn City Pipe Band Incorporated | Creating a world class pipe band in Boroondara | $5,000 | Triennial funding is requested for operating costs. |
Hawthorn Historical Society Inc | Community Engagement and Operational Costs | $4,000 | Triennial funding is requested for operating costs. |
Hot to Trot Productions | Telling Tales | $5,000 | Triennial funding is requested for operating costs of the Telling Tales program. Funding would enable establishment of a Mentorship Program and creation of a Telling Tales website. |
Kew Historical Society Incorporated | Preserving and promoting the history and heritage of Kew | $4,250 | Triennial funding is requested for Kew Historical Society's community programs, which involve maintaining, developing and extending exhibitions and lectures at the Kew Court House and Kew Library, advocacy, research and support for history and heritage through print and digital publications and collections and archives through new acquisitions and emerging partnerships. |
Kew Junction Business Assoc | Halloween Festival Kew | $10,000 | Triennial funding is requested to contribute to the delivery of the Halloween Festival at Kew. |
Kew Philharmonic Society Inc. | Advancing early music in Boroondara | $2,500 | Triennial funding is requested for annual fees to be paid for music director and an accompanist. |
Link Health and Community | Opening Doors: A Community Leadership Program for Social Inclusion | $10,000 | Triennial funding is requested for the Opening Doors Program. Opening Doors is a strength‐based community leadership program, committed to promoting social inclusion and community connectedness across Melbourne's Inner East municipalities of Boroondara, Whitehorse, Monash and Manningham. |
Lyon Foundation Ltd | Creative Community Outreach Program | $4,000 | Triennial funding is requested for the operation and preparation costs associated with the creative development, planning and delivery of the Housemuseum Galleries' 'Creative Community Outreach' program. The three‐year program plans to deliver over 35 educational programs, tours and creative workshops designed to encourage participation by local residents in the creative sector. |
Maling Road Business Association (MRBA) | KristKindl Community Christmas Festival | $15,996.31 | Triennial funding is requested to contribute to the delivery of the KristKindl Community Christmas Festival. |
North Balwyn InterChurch Council |
Carols in the Park | $5,550 | Triennial funding is requested for the employment of an Event Manager, as well as provision of facilities which would enhance the safety of those attending and volunteering at the Carols in the Park event. |
Surrey Hills Neighbourhood Centre | The Surrey Hills Music Festival | $11,000 | Triennial funding is requested for operational funding to deliver the The Surrey Hills Music Festival. |
Swinburne Chorale | Swinburne Chorale Access and Wellbeing | $2,500 | Triennial funding is requested for the payment of the choir leader. |
The Boroondara Family Network Inc | The Boroondara Family Network Inc | $15,000 | Triennial funding is requested to contribute to the salary of a professional coordinator and enable Boroondara Family Network to work towards the hire of a part time office assistant. |
The Scout Association of Australia, Victorian Branch | Camberwell Showtime | $9,500 | Triennial funding is requested for operational funding to deliver the Camberwell Showtime Production. The event provides an opportunity for approximately 180 Scouts and Guides in the local Boroondara community to write and then perform in an all original theatrical production. |
The You Matter Project at the Surrey Hills Neighbourhood Centre | Growing the number of domestic violence victims we can assist | $15,000 | Triennial funding is requested to enable the You Matter Project to receive and store more donations of household items. Through being able to accept and store more items You Matter will be able to assist an increased number of victims of domestic violence. |
Tudor Choristers | Support of operational costs to carry out our Mission | $2,500 | Triennial funding is requested to contribute toward marketing and advertising of concerts to the community of Boroondara and engage guest artists at concerts. |
Uniting AgeWell | Men's Shed Program Expansion | $15,000 | Triennial funding is requested to establish a new salaried position with in the Hawthorn Men's Shed, enabling the expansion of opening hours. |
Villa Alba Museum Incorporated | Bringing Boroondara to Villa Alba | $8,000 | Triennial funding is requested to contribute to the delivery of artistic and cultural activities in Boroondara. Funding would also be used to support Villa Alba to deliver high quality learning programs. |
Yarra Riverkeeper Association | Yarra Riverkeeper Association | $15,000 | Triennial funding is requested for Yarra Riverkeepers to operationalise our 'rewilding' work in Boroondara and to tie it into City of Boroondara programs such as Backyard Biodiversity. The funding would allow the Riverkeeper's administrative staff to plan and implement programs. The continuity of this grant will allow the group to build on established relationships and discover new ones to ensure that the values of Boroondara are appreciated and protected. |
Zelman Memorial Symphony Orchestra Inc | Zelman Memorial Symphony Orchestra Part Funding of Conductor and Concertmaster |
$4,500 | Triennial funding is requested for the professional services of an artistic director (conductor), and concert‐master. |