Amendment C306 proposes to implement the recommendations of the Kew East and Mont Albert Heritage Gap Study.
Current status (March 2021)
Following Council’s decision to adopt Amendment C306 at the 21 September 2020 Special Meeting of Council, the Minister for Planning has approved the amendment. The amendment came into effect on Friday 12 March 2021 when a notice was published in the Government Gazette.[PDF, 364KB]
The Minister for Planning approved Amendment C306 as adopted by Council.
All amendment documentation is available for download from the Department of Environment, Land, Water and Planning website.
We are currently preparing written notification to send to all affected property owners and occupiers about the Minister’s decision.
About Amendment C306
The amendment applies the Heritage Overlay on a permanent basis to 9 individual heritage places and three (3) heritage precincts as detailed below.
Individually significant heritage places
Property name | Address | Statement of Significance Incorporated Document |
---|---|---|
Former W.R. Nash & Son Showroom and Service Station (HO828) | 1417 Burke Road, Kew East | Former W.R. Nash & Son Showroom and Service Station Statement of Significance, August 2020 [PDF, 102KB] |
Mardegan House (HO830) | 5 Fairway Drive, Kew East | Mardegan House Statement of Significance, August 2020 [PDF, 163KB] |
Belford Court Arcade (HO831) | 54-58 Kilby Road, Kew East | Belford Court Arcade Statement of Significance, August 2020 [PDF, 125KB] |
Misso House (HO832) | 104 Kilby Road, Kew East | Misso House Statement of Significance, August 2020 [PDF, 163KB] |
Kew East Primary School (HO833) | 35 Kitchener Street, Kew East | Kew East Primary School No. 3161 Statement of Significance, August 2020 [PDF, 165KB] |
House (HO834) | 117 Normanby Road, Kew East | 117 Normanby Road, Kew East Statement of Significance, August 2020 [PDF, 162KB] |
East Kew Uniting Church and former Citizens Hall (HO835) | 142-142A Normanby Road, Kew East | East Kew Uniting Church and former Citizens Hall Statement of Significance, August 2020 [PDF, 157KB] |
St Anne’s Church (HO836) | 53 Windella Avenue, Kew East | St Anne’s Church Statement of Significance, August 2020 [PDF, 155KB] |
St Paul’s Anglican Church (HO837) | 63 Windella Avenue and 17 Hale Street, Kew East | St Paul’s Anglican Church Statement of Significance, August 2020 [PDF, 159KB] |
Heritage precincts
Precinct name | Address | Statement of Significance Incorporated Document |
---|---|---|
Boulevard Estate and Environs Precinct (HO838) | 1447-1495 Burke Road; 1501-1525 Old Burke Road; 2-66 Munro Street; 199-215 Kilby Road; 1-7 and 2-8 Walbundry Drive; 1-7 and 2-8 Inverness Drive; 1-7 and 2-8 Riverside Drive; 1-7 and 2-8 Cascade Drive; and 1-7 and 2-8 Kyora Drive, Kew East | Boulevard Estate and Environs Precinct Statement of Significance, August 2020 [PDF, 132KB] |
Harp Village Commercial Precinct (HO839) | 29-31 Valerie Street; 605-613, 623-655, 657-665 and 626-692 High Street; 1-3, 5-11 Strathalbyn Street | Harp Village Commercial Precinct Statement of Significance, August 2020 [PDF, 152KB] |
Windella Avenue and Environs Precinct (HO840) | 57-87 and 60-98 Windella Avenue; 82-90 Kilby Road; 1-19 and 2-24 Birdwood Street; 1- 11 and 2-18 Minto Street; 76-104 and 103-109 Belford Road; and 1-15 and 2-18 Hale Street, Kew East |
Windella Avenue and Environs Precinct Statement of Significance, August 2020 [PDF, 151KB] |
Contact us
For more information contact the Strategic Planning Department:
- phone: 9278 4815
- email: [email protected]
Downloads
Kew East and Mont Albert Heritage Gap Study (revised 11 May 2020) [PDF, 32.5MB]
Statement of Significance - Former W.R. Nash & Son Showroom and Service Station - 1417 Burke Road, Kew East (HO828) [PDF, 102KB]
Statement of Significance - Mardegan House - 5 Fairway Drive, Kew East (HO830) [PDF, 163KB]
Statement of Significance - Belford Court Arcade - 54-58 Kilby Road, Kew East (HO831) [PDF, 125KB]
Statement of Significance - Misso House - 104 Kilby Road, Kew East (HO832) [PDF, 163KB]
Statement of Significance - Kew East Primary School No. 3161 - 35 Kitchener Street, Kew East (HO833) [PDF, 165KB]
Statement of Significance - 117 Normanby Road, Kew East (HO834) [PDF, 162KB]
Statement of Significance - St Anne’s Church - 53 Windella Avenue, Kew East (HO836) [PDF, 155KB]
Statement of Significance - St Paul’s Anglican Church - 63 Windella Avenue and 17 Hale Street, Kew East (HO837) [PDF, 159KB]
Statement of Significance - Boulevard Estate and Environs Precinct (HO838) [PDF, 132KB]
Statement of Significance - Harp Village Commercial Precinct (HO839) [PDF, 152KB]
Statement of Significance - Windella Avenue and Environs Precinct (HO840) [PDF, 151KB]