Community grants
Grant | Funding | Open | Close |
---|---|---|---|
Small Grants (Biannual) | Up to $3,000 for small, new and one-off projects. | 28 February 2022 | 20 March 2022 |
Emergency Response Grants | Up to $1,000 to assist organisations and groups to continue to provide services, and re-open closed services where possible, in a way that maintains the safety of all during or in the recovery phase of a significant emergency event. | As required | |
Annual Community Strengthening Grant | Up to $10,000 for community events and equipment. | April 2022 | May 2022 |
Triennial Operational Grant | Up to $15,000 and $80,000 for services, celebrations and events. | November 2023 | |
Commemorative Community Grants | Up to $5,000 for community organisations and schools to support initiatives that recognise Australia’s wartime heritage. | As required | |
Individual Participation Grants | Up to 75% of annual sports club fees (capped at $200). | All year round | |
Individual Achievement Grants | Up to $300 for high achievers in creative or sporting events. | All year round | |
Community Arts Venue Grants | Free access to performance spaces and function rooms at Hawthorn Arts Centre and Kew Court House. | All year round |
For more information on Community grants, email [email protected] or call (03) 9278 4753.
Business grants
There are no business grant rounds currently open.
For more information on business grants, email [email protected] or call (03) 9278 4444.