In 2021 we awarded 40 grants in the Round 1 Small (Biannual) Community Grants.
Organisation | Project title | Panel recommendation |
---|---|---|
1st Balwyn Scouts | Equipment purchase | $1,785.89 |
Access Health and Community (Trentwood at the Hub) | COVID Community Reflections | $2,339 |
Ashburton Chinese Senior Friendship Association | Dragon Boat and Mid Autumn Festival Cultural Activities | $2,300 |
Ashburton United Soccer Club | New Football Programs - Walking Football (60+) and Soccer Mums | $2,361.05 |
Australian Boys Choral Institute | Purchase of resource materials - Dhungala Indigenous Choral Works | $1,152 |
AVA Boroondara Senior Citizens Group Inc. | Line Dancing For Ageing People During COVID-19 | $1,472 |
Balwyn Community Centre | Equipment purchase | $1,551 |
Balwyn Evergreen Centre | Balwyn Evergreen Garden Connections | $2,680 |
Boroondara Camberwell Greek Senior Citizens Club |
October celebration | $2,000 |
Boroondara Community Outreach (BCO) - The Uniting Church in Australia Property Trust (Victoria) | Wash It | $2,286 |
Camberwell Senior Citizens Club | Contribution to bus hire for outings | $1,700 |
Canterbury Football Club | Sporting equipment purchase | $2,000 |
Craig Family Centre | Equipment purchase | $1,940.90 |
Eastern Senior Chinese Association Inc. | Purchase Aerophone wind instrument | $3,000 |
Fordham Avenue Kindergarten Association Inc. | Bugging Out | $1,107 |
Glass Street Kindergarten | Sporting equipment | $1,121 |
Glen Iris Cricket Club Incorporated | Junior Pre-season Engagement Program | $2,523.63 |
Glenferrie Probus | Computer equipment | $1,300 |
Green Senior Citizens Club Hawthorn, Kew and Districts | October Seniors Festival | $2,000 |
Hawthorn Artist Society | Equipment purchase | $2,991.50 |
Hawthorn Bowling Club | Purchase chilled drinking water fountain | $1,836 |
Canterbury Girl Guides, part of Girl Guides Victoria | Supporting community through purchase of furniture items and fridge | $1,392 |
Hawthorn Bowling Club |
Implementation of Bowling with Babies |
$1,870 |
Hawthorn Cricket Club |
Portable shade marquee |
$2,000 |
Hawthorn Pipe Band | "Legacy" - Hawthorn Pipe Band Live in Concert | $2,062 |
Hawthorn Rowing Club | Equipment purchase | $2,000 |
Interchange Inner East | Interchange Family and Community Festival | $3,000 |
Kew Cricket Club | New centre wicket covers for the South Oval at Victoria Park | $2,000 |
Kew Neighbourhood Learning Centre | Art supplies | $960.02 |
Kew Neighbourhood Learning Centre | Equipment purchase | $1390 |
Lieder Society of Victoria | Art Song Recital Series | $2,516.36 |
Lynden Park Scout Group | Purchase marquees | $2,000 |
Maling Road Business Association | Halloween in Maling Road | $3,000 |
Melbourne Scottish Fiddle Club | St Andrew's Day Scottish Music Community Outreach | $1,900 |
Neami Hawthorn Youth Residential Rehab | Equipment purchase | $2,000 |
North Balwyn Village Traders' Association | Shop Local All Seasons | $3,000 |
Probus Club of Camberwell Inc. | Trip to Tarrawarra Museum | $2,500 |
Probus Club of Greythorn Inc. | Reducing social isolation and enhancing mental health and wellbeing | $1,800 |
Rajasthani Kutumb of Victoria | Diwali 2021 | $3,000 |
The Scout Association of Australia, Victorian Branch (Camberwell Showtime) | Camberwell Showtime 2021 Rehearsals - COVIDsafe requirements | $3,000 |
U3A Deepdene Inc. | U3A Deepdene Exploring and Supporting East Gippsland Community | $2,500 |
Yongala Preschool | Equipment purchase | $1,375.45 |